| Address | Type | Complex | Price | Info | |
| 1205 Walnut Ridge CT | Homes | Wesley Springs | $235,000 | RAS Realty LLC| 2001270 | Conditional | ![]() |
| 1408 Willow Ridge LN | Homes | Wesley Springs | $270,000 | Prudential Carolinas Realty| 2079697 | Active | ![]() |
| 6704 Blackwood LN | Homes | Wesley Oaks | $198,900 | Vision Group Realty| 2083957 | Active | ![]() |
| 309 Ranelagh DR | Homes | Wesley Oaks | $290,000 | WEICHERT, REALTORS Rebhan & As| 2003832 | Active | ![]() |
| 6512 Blackwood LN | Homes | Wesley Oaks | $169,900 | Advantage Realty & Mgmt Co.| 2058638 | Active | ![]() |
| 1012 Oleander LN | Homes | Weddington Trace | $328,115 | Standard Pacific of the Caroli| 2084380 | Active | ![]() |
| 7410 Spice Bush CT | Homes | Weddington Trace | $320,000 | Standard Pacific of the Caroli| 2084370 | Active | ![]() |
| 7407 Spice Bush CT | Homes | Weddington Trace | $370,370 | Standard Pacific of the Caroli| 2084372 | Active | ![]() |
| 911 Oleander LN | Homes | Weddington Trace | $345,345 | Standard Pacific of the Caroli| 2041528 | Active | ![]() |
| 7500 Cleyera CIR | Homes | Weddington Trace | $525,000 | Dickens Mitchener & Assoc. Inc| 2074121 | Active | ![]() |
| 1024 Oleander LN | Homes | Weddington Trace | $335,190 | Standard Pacific of the Caroli| 2076156 | Active | ![]() |
| 7402 Spice Bush CT | Homes | Weddington Trace | $345,834 | Standard Pacific of the Caroli| 2067578 | Active | ![]() |
| 1024 Oleander LN | Homes | Weddington Trace | $334,800 | Standard Pacific of the Caroli| 2067582 | Active | ![]() |
| 5004 Butler CT | Homes | Twelve Oaks | $363,000 | Essex Homes Southeast NC Inc.| 2081397 | Active | ![]() |
| 5108 Rhett CT | Homes | Twelve Oaks | $312,960 | Essex Homes Southeast NC Inc.| 2059088 | Active | ![]() |
| 5008 Butler CT | Homes | Twelve Oaks | $332,000 | Essex Homes Southeast NC Inc.| 2076160 | Active | ![]() |
| 2104 Madeira CIR | Homes | Tuscany | $368,900 | Floyd Abram Realty| 2067840 | Active | ![]() |
| 2227 Madeira CIR | Homes | Tuscany | $326,900 | Prudential Carolinas Realty| 2074809 | Active | ![]() |
| 9629 Belloak LN | Homes | The Reserve | $317,000 | Keller Williams BallantyneArea| 2085080 | Active | ![]() |
| 8006 Red Oaks TRL | Homes | The Oaks On Providence | $209,900 | Allen Tate Company| 2083711 | Active | ![]() |
| 2408 Creek Manor DR | Homes | The Chimneys Of Marvin | $386,719 | Pulte Home Corporation| 2080332 | Active | ![]() |
| 10200 Alouette DR | Homes | The Chimneys Of Marvin | $388,000 | Pulte Home Corporation| 2049034 | Active | ![]() |
| 2711 Creek Manor DR | Homes | The Chimneys Of Marvin | $399,999 | Pulte Home Corporation| 2043966 | Active | ![]() |
| 2100 Monarda DR | Homes | The Chimneys Of Marvin | $329,999 | Pulte Home Corporation| 2058199 | Active | ![]() |
| 2803 julian glen CIR | Homes | The Chimneys Of Marvin | $414,000 | Pulte Home Corporation| 2060367 | Active | ![]() |
| 6013 Oxfordshire RD | Homes | Stratford On Providence | $499,000 | Athena Realty LLC| 990459 | Active | ![]() |
| 906 Applegate PKWY | Homes | Stonegate | $333,333 | RE/MAX Metro Realty| 2072271 | Active | ![]() |
| 1626 Ambergate LN | Homes | Stonegate | $349,900 | Century 21 Providence| 2072275 | Active | ![]() |
| 6103 Blackgate CT | Homes | Stonegate | $284,900 | RE/MAX Metro Realty| 2071770 | Active | ![]() |
| 6105 Lostgate LN | Homes | Stonegate | $289,900 | RE/MAX Executive Realty| 2067363 | Active | ![]() |
| 6101 Greengate LN | Homes | Stonegate | $220,000 | CottinghamChalkHayes, Realtors| 2076499 | Active | ![]() |
| 1707 Crestgate DR | Homes | Stonegate | $439,500 | Wilkinson & Associates| 919518 | Active | ![]() |
| 1611 Crestgate DR | Homes | Stonegate | $350,000 | Keller Williams BallantyneArea| 2081668 | Active | ![]() |
| 1403 Crestgate DR | Homes | Stonegate | $256,900 | Allen Tate Company| 2083232 | Active | ![]() |
| 1803 Crestgate DR | Homes | Stonegate | $300,000 | Allen Tate Company| 2072535 | Conditional | ![]() |
| 9009 Dartington LN | Homes | Somerset | $260,000 | Keller Williams BallantyneArea| 2071802 | Conditional | ![]() |
| 8309 Tintinhull LN | Homes | Somerset | $384,900 | Keller Williams BallantyneArea| 2075761 | Conditional | ![]() |
| 103 Alnwick LN | Homes | Somerset | $269,900 | Allen Tate Company| 2064964 | Conditional | ![]() |
| 207 Alnwick LN | Homes | Somerset | $235,790 | Buyer's Choice Realty| 2080116 | Active | ![]() |
| 9004 Tintinhull LN | Homes | Somerset | $231,000 | Golf Realty, Inc| 2010641 | Active | ![]() |
| 8800 Waltham Forest CT | Homes | Somerset | $289,900 | RE/MAX Metro Realty| 2060317 | Active | ![]() |
| 5418 Silver Creek RD | Homes | Silver Creek | $389,900 | RE/MAX Real Estate Experts| 2071086 | Active | ![]() |
| 5409 Silver Creek DR | Homes | Silver Creek | $349,900 | Coldwell Banker United| 2076827 | Active | ![]() |
| 5704 Verrazano DR | Homes | Shannon Vista | $239,900 | United Country Blue Ribbon| 2046018 | Active | ![]() |
| 5715 Verducci LN | Homes | Shannon Vista | $229,990 | Eastwood Homes| 2052942 | Active | ![]() |
| 8502 Gresham DR | Homes | Quellin | $298,750 | WEICHERT, REALTORS Rebhan & As| 2049837 | Conditional | ![]() |
| 8208 Penman Springs DR | Homes | Providence Grove | $239,900 | Showcase Realty LLC| 2074180 | Conditional | ![]() |
| 1617 Funny Cide DR | Homes | Providence Downs South | $865,000 | RE/MAX Executive Realty| 2058194 | Conditional | ![]() |
| 1816 Funny Cide DR | Homes | Providence Downs South | $1,289,000 | Robert Alan Properties| 2071639 | Active | ![]() |
| 1300 Venetian Way DR | Homes | Providence Downs South | $989,000 | Allen Tate Company| 2072195 | Conditional | ![]() |
| 1803 Smarty Jones DR | Homes | Providence Downs South | $959,000 | Century 21 Providence| 2056479 | Active | ![]() |
| 8813 Kentucky Derby DR | Homes | Providence Downs | $549,000 | Wilkinson & Associates| 2085096 | Active | ![]() |
| 9019 Skipaway DR | Homes | Providence Downs | $499,000 | Wilkinson & Associates| 2084255 | Active | ![]() |
| 9007 Unbridle LN | Homes | Providence Downs | $650,000 | Coldwell Banker United| 2082349 | Active | ![]() |
| 9111 Unbridle LN | Homes | Providence Downs | $485,000 | RE/MAX Metro Realty| 2033101 | Active | ![]() |
| 4403 Hampstead Heath DR | Homes | Prescot | $160,000 | R. W. Price & Associates, LLC| 2063860 | Conditional | ![]() |
| 4216 Oldstone Forest DR | Homes | Oldstone Forest | $400,000 | Hines & Associates Realty LLC| 2079548 | Active | ![]() |
| 1306 Rosehill DR | Homes | Oak Grove Farm | $549,000 | Keller Williams BallantyneArea| 2043857 | Conditional | ![]() |
| 1020 Ridgehaven RD | Homes | Millbridge | $206,000 | Essex Homes Southeast NC Inc.| 2074659 | Active | ![]() |
| 1018 Oakmere RD | Homes | Millbridge | $187,990 | NVR Homes, Inc./Ryan Homes| 2071198 | Active | ![]() |
| 1022 Hamil Ridge DR | Homes | Millbridge | $243,023 | Builder Services, Inc.| 2069027 | Active | ![]() |
| 1005 Baybrook DR | Homes | Millbridge | $199,900 | RE/MAX Metro Realty| 2008890 | Conditional | ![]() |
| 2009 WATERBURY LN | Homes | Millbridge | $299,900 | Plank Road Realty| 2078735 | Active | ![]() |
| 1016 Ridgehaven RD | Homes | Millbridge | $222,000 | Essex Homes Southeast NC Inc.| 2077482 | Active | ![]() |
| 1006 Oakmere RD | Homes | Millbridge | $188,990 | NVR Homes, Inc./Ryan Homes| 2065743 | Active | ![]() |
| 3020 Bridgewater DR | Homes | Millbridge | $220,000 | Mattamy Carolina Corporation| 2062325 | Active | ![]() |
| 2012 Fallondale RD | Homes | Millbridge | $244,259 | Builder Services, Inc.| 2069270 | Active | ![]() |
| 1032 Ridgehaven RD | Homes | Millbridge | $215,500 | Essex Homes Southeast NC Inc.| 2054525 | Active | ![]() |
| 2003 Oakmere RD | Homes | Millbridge | $170,990 | NVR Homes, Inc./Ryan Homes| 2056620 | Active | ![]() |
| 3008 Bridgewick RD | Homes | Millbridge | $223,765 | Mattamy Carolina Corporation| 2071011 | Active | ![]() |
| 1712 Ridge Haven RD | Homes | Millbridge | $309,553 | Builder Services, Inc.| 2069332 | Active | ![]() |
| 1428 Ridgehaven RD | Homes | Millbridge | $254,903 | Pulte Home Corporation| 2063306 | Active | ![]() |
| 1036 Ridgehaven RD | Homes | Millbridge | $250,000 | Essex Homes Southeast NC Inc.| 2054528 | Active | ![]() |
| 3003 Fallondale RD | Homes | Millbridge | $199,990 | NVR Homes, Inc./Ryan Homes| 2065697 | Active | ![]() |
| 2005 Glenhaven DR | Homes | Millbridge | $224,681 | Mattamy Carolina Corporation| 2071328 | Active | ![]() |
| 3007 Fallondale RD | Homes | Millbridge | $183,990 | NVR Homes, Inc./Ryan Homes| 2048925 | Active | ![]() |
| 313 Fox Chase CT | Homes | Marvin Creek | $769,000 | Keller Williams BallantyneArea| 2068452 | Active | ![]() |
| 227 Glenmoor DR | Homes | Longview | $780,000 | Builder Services, Inc.| 2077858 | Active | ![]() |
| 205 Glenmoor DR | Homes | Longview | $790,000 | Allen Tate Company| 2077317 | Active | ![]() |
| 312 Montrose DR | Homes | Longview | $815,000 | LV Realty| 2017836 | Active | ![]() |
| 231 Glenmoor DR | Homes | Longview | $790,000 | Builder Services, Inc.| 983898 | Active | ![]() |
| 230 Glenmoor DR | Homes | Longview | $770,000 | Builder Services, Inc.| 2049599 | Active | ![]() |
| 408 Montrose DR | Homes | Longview | $820,000 | Builder Services, Inc.| 2035870 | Active | ![]() |
| 407 Montrose DR | Homes | Longview | $840,000 | Builder Services, Inc.| 2049309 | Active | ![]() |
| 302 Montrose DR | Homes | Longview | $849,900 | Builder Services, Inc.| 2049293 | Active | ![]() |
| 306 Montrose DR | Homes | Longview | $724,500 | LV Realty| 2074903 | Active | ![]() |
| 1112 Brough Hall DR | Homes | Lawson | $324,790 | Lennar Sales Corp| 2072323 | Active | ![]() |
| 2113 Bluestone CT | Homes | Lawson | $249,000 | Allen Tate Company| 2070814 | Conditional | ![]() |
| 1213 Periwinkle DR | Homes | Lawson | $229,900 | Coldwell Banker United| 2067701 | Conditional | ![]() |
| 1249 Brough Hall DR | Homes | Lawson | $406,900 | Prudential Carolinas Realty| 2060641 | Active | ![]() |
| 1208 Periwinkle DR | Homes | Lawson | $289,490 | Lennar Sales Corp| 2032345 | Active | ![]() |
| 1117 Wainscott DR | Homes | Lawson | $240,275 | Lennar Sales Corp| 2082512 | Active | ![]() |
| 1125 Wainscott DR | Homes | Lawson | $246,055 | Lennar Sales Corp| 2082513 | Active | ![]() |
| 1229 Toteros DR | Homes | Lawson | $309,900 | Cross Realty, Inc| 2068779 | Conditional | ![]() |
| 1912 Pudding LN | Homes | Lawson | $287,490 | Lennar Sales Corp| 2036332 | Active | ![]() |
| 2004 Riverbank RD | Homes | Lawson | $309,990 | Lennar Sales Corp| 2056462 | Active | ![]() |
| 1113 Wainscott DR | Homes | Lawson | $246,065 | Lennar Sales Corp| 2084355 | Active | ![]() |
| 3700 Bentley PL | Homes | Kingston On Providence | $184,500 | ProStead Realty| 2034157 | Active | ![]() |
| 8006 Kingston DR | Homes | Kingston On Providence | $219,900 | Coldwell Banker United| 2050995 | Active | ![]() |
| 1105 Mapesbury LN | Homes | Kingsmead | $775,000 | Keller Williams BallantyneArea| 2058845 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Waxhaw, NC
www.waxhawncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |