Waxhaw Foreclosed and Short Sale Homes

Address Type Subdivision Price Info
4007 Hermes LN Short Sale/Subject to Lender Approval Alma Village $160,000 Platinum Metro Realty| 2063128 | Active
4003 Hermes LN Short Sale/Subject to Lender Approval Alma Village $149,900 RE/MAX Real Estate Experts| 2002376 | Conditional
8608 Anklin Forrest DR Short Sale/Subject to Lender Approval Anklin Forrest $297,800 R. W. Price & Associates, LLC| 2051945 | Active
4421 Hoffmeister DR Relocation Anklin Forrest $374,900 Allen Tate Company| 2072600 | Active
5314 Greyfriar CT In Foreclosure Process Berkshire $219,900 Metrolina Estates| 2077884 | Active
2212 Autumn Blaze CT Short Sale/Subject to Lender Approval Brantley Oaks $379,900 Southern Winds Realty| 2063507 | Active
5828 Cross Point CT Short Sale/Subject to Lender Approval Brantley Oaks $424,900 RE/MAX Executive Realty| 2062863 | Active
2122 Willowcrest DR Short Sale/Subject to Lender Approval Briarcrest $320,000 Platinum Metro Realty| 2078242 | Active
2118 Willowcrest DR Short Sale/Subject to Lender Approval Briarcrest $247,950 Platinum Metro Realty| 2061451 | Active
2005 White Cedar LN Relocation Camberley $176,350 Coldwell Banker United| 2021619 | Active
2037 Trace Creek DR REO/Lender Owned Camberley $155,900 Vision Group Realty| 2071769 | Active
9510 Huey BLVD Relocation Cane Creek $189,900 The Real Estate Link| 2075928 | Active
8201 Soaring Eagle LN Relocation Cureton $289,900 Allen Tate Company| 2027431 | Active
2798 Collaroy RD REO/Lender Owned Cureton $450,000 Peters & Associates| 2071014 | Active
3005 Connells Point AVE REO/Lender Owned Cureton $249,900 Vision Group Realty| 2072148 | Active
1100 Easthampton LN Relocation Easthampton $310,000 Dickens Mitchener & Assoc. Inc| 2068585 | Active
1124 Baltusrol LN Short Sale/Subject to Lender Approval Firethorne $650,000 RE/MAX Metro Realty| 2063203 | Conditional
1300 Firethorne Club DR REO/Lender Owned Firethorne $540,000 Allen Tate Company| 971611 | Active
2005 Draymore CT Short Sale/Subject to Lender Approval Harrison Park $149,900 Netmax Real Estate| 2027958 | Active
2004 Dunsmore LN Short Sale/Subject to Lender Approval Harrison Park $139,000 Keller Williams South Park| 2058842 | Active
1922 Dunsmore LN HUD Harrison Park $114,000 Showcase Realty LLC| 2077205 | Active
2001 Campfield DR HUD Harrison Park $125,000 Showcase Realty LLC| 2058789 | Active
4605 Ferguson CIR Short Sale/Subject to Lender Approval Heathwood $162,500 Wilkinson & Associates| 2069127 | Conditional
3608 Truxton CT Short Sale/Subject to Lender Approval Hermitage Place $145,000 Keller Williams at Baxter| 2035304 | Contingent
306 Wild Laurel CT Short Sale/Subject to Lender Approval Hollister $425,000 Allen Tate Company| 2020604 | Active
9605 Huey BLVD Short Sale/Subject to Lender Approval Huey Estates $189,900 Metrolina Estates| 2018524 | Active
1100 FOXFIELD RD Estate Hunter Oaks $319,000 Helen Adams Realty| 2076672 | Active
1206 Foxfield RD Short Sale/Subject to Lender Approval Hunter Oaks $239,000 Hines & Associates Realty LLC| 2052069 | Active
8901 Whipps Cross CT Short Sale/Subject to Lender Approval Hunter Oaks $350,000 The Hadley Group, Inc| 2044322 | Active
1117 Hansler LN Relocation Kingsmead $727,125 Coldwell Banker United| 2044505 | Active
1103 Mapesbury LN Short Sale/Subject to Lender Approval Kingsmead $769,000 Wilkinson & Associates| 2048803 | Active
2305 Trading Ford DR REO/Lender Owned Lawson $289,900 Coldwell Banker United| 2068465 | Active
1213 Periwinkle DR REO/Lender Owned Lawson $243,900 Coldwell Banker United| 2067701 | Active
1249 Brough Hall DR Relocation Lawson $443,450 Prudential Carolinas Realty| 2060641 | Active
1120 Hoyle LN In Foreclosure Process Lawson $365,000 Keller Williams BallantyneArea| 2068079 | Active
1229 Toteros DR Short Sale/Subject to Lender Approval Lawson $324,900 Cross Realty, Inc| 2068779 | Active
8505 Longview Club DR In Foreclosure Process Longview $1,600,000 Stanton & Associates| 2037414 | Active
8405 Glendevon CT Short Sale/Subject to Lender Approval Longview $1,250,000 Showcase Realty LLC| 2030700 | Active
1412 Majestic Forest LN REO/Lender Owned Majestic Forest $114,900 RE/MAX Executive Realty| 2044986 | Active
3001 Nablus DR Relocation Mcneely Ridge $334,900 The Real Estate Link| 2077818 | Active
2009 WATERBURY LN REO/Lender Owned Millbridge $299,900 Plank Road Realty| 2078735 | Active
1005 Baybrook DR Short Sale/Subject to Lender Approval Millbridge $199,900 RE/MAX Metro Realty| 2008890 | Conditional
1502 Niall LN Relocation New Towne Village $199,900 Allen Tate Company| 2054435 | Active
1415 Kronas CIR Short Sale/Subject to Lender Approval New Towne Village $175,398 Empire RE Advisory Services| 999455 | Active
1415 Kronas CIR REO/Lender Owned New Towne Village $174,900 Advantage Realty & Mgmt Co.| 2058360 | Active
3500 Hickory Nut CT Short Sale/Subject to Lender Approval Old Hickory $129,900 RE/MAX Metro Realty| 974924 | Active
6000 Stonepath LN Short Sale/Subject to Lender Approval Oldstone Forest $650,000 Wilkinson & Associates| 948910 | Active
8015 Shaker Pond LN REO/Lender Owned Oldstone Forest $464,900 RE/MAX Executive Realty| 2069952 | Active
2421 Logan Field DR Short Sale/Subject to Lender Approval Park Providence $215,000 Richards Properties Inc| 2078672 | Active
2409 Coltsgate RD Short Sale/Subject to Lender Approval Park Providence $170,000 Keller Williams BallantyneArea| 985063 | Conditional
4403 Hampstead Heath DR Short Sale/Subject to Lender Approval Prescot $160,000 R. W. Price & Associates, LLC| 2063860 | Active
515 Cottonfield CIR REO/Lender Owned Providence Acres $409,900 Vision Group Realty| 2068673 | Active
9106 Sunday Silence DR Short Sale/Subject to Lender Approval Providence Downs $444,900 RE/MAX Executive Realty| 2063324 | Active
2006 Connonade DR Relocation Providence Downs South $1,375,000 JLK Real Estate Agency| 2062489 | Active
1300 Venetian Way DR REO/Lender Owned Providence Downs South $989,000 Allen Tate Company| 2072195 | Active
1701 Funny Cide DR Short Sale/Subject to Lender Approval Providence Downs South $750,000 JLK Real Estate Agency| 984044 | Active
9703 Strike the Gold LN REO/Lender Owned Providence Downs South $711,000 Advantage Realty of NC, Inc.| 2051339 | Active
8300 Avanti DR Short Sale/Subject to Lender Approval Providence Glen $260,000 Wilkinson & Associates| 2069124 | Active
1921 Prima Cornice CT In Foreclosure Process,Short Sale/Subject to Lender Approval Providence Glen $279,000 Cox Residential, LLC| 2056434 | Active
8128 Acacia CT Short Sale/Subject to Lender Approval Providence Grove $374,900 RE/MAX Metro Realty| 2050790 | Active
8208 Penman Springs DR REO/Lender Owned Providence Grove $239,900 Showcase Realty LLC| 2074180 | Active
8116 Brisbin DR Short Sale/Subject to Lender Approval Providence Grove $290,000 Platinum Metro Realty| 2068184 | Active
8112 Madrigal CT Short Sale/Subject to Lender Approval Providence Grove $222,000 Century 21 At The University| 989219 | Conditional
8007 Denholme DR Short Sale/Subject to Lender Approval Quellin $350,000 Allen Tate Company| 2005354 | Active
8502 Gresham DR Relocation Quellin $315,000 WEICHERT, REALTORS Rebhan & As| 2049837 | Active
3300 Taviston DR Short Sale/Subject to Lender Approval Quellin $375,000 Wilkinson & Associates| 2016187 | Active
5704 Verrazano DR Short Sale/Subject to Lender Approval Shannon Vista $239,900 United Country Blue Ribbon| 2046018 | Active
5409 Silver Creek DR REO/Lender Owned Silver Creek $363,900 Coldwell Banker United| 2076827 | Active
308 Ivy Springs LN REO/Lender Owned Skyecroft $749,900 Benham Real Estate Group, Inc.| 2071580 | Active
8101 Skyecroft Commons DR Relocation Skyecroft $999,000 Allen Tate Company| 2074036 | Active
8019 Skye Lochs DR REO/Lender Owned Skyecroft $799,900 Prudential Carolinas Realty| 2062098 | Active
8301 Skye Lochs DR Short Sale/Subject to Lender Approval Skyecroft $1,100,000 Keller Williams South Park| 2031507 | Conditional
9009 Dartington LN Short Sale/Subject to Lender Approval Somerset $260,000 Keller Williams BallantyneArea| 2071802 | Active
3901 Cassidy DR Relocation Stone Crest $149,900 Compass Real Estate Group LLC| 2044615 | Active
1803 Crestgate DR Relocation Stonegate $314,900 Allen Tate Company| 2072535 | Active
1009 Sherringham WAY REO/Lender Owned The Gardens On Providence $639,000 CottinghamChalkHayes, Realtors| 2050462 | Active
2903 Meherrin CT Short Sale/Subject to Lender Approval The Reserve $259,900 Century 21 Providence| 2038138 | Active
2227 Madeira CIR REO/Lender Owned Tuscany $364,900 Prudential Carolinas Realty| 2074809 | Active
6513 Sadler RD Short Sale/Subject to Lender Approval Valley Farms $190,000 United Country Blue Ribbon| 2050818 | Active
448 Landsbury DR Short Sale/Subject to Lender Approval Walden At Providence $1,495,000 RE/MAX Real Estate Experts| 2072818 | Active
411 Walden TRL Short Sale/Subject to Lender Approval Walden At Providence $399,999 JLK Real Estate Agency| 2005230 | Active
574 Walden TRL Short Sale/Subject to Lender Approval Walden At Providence $1,449,000 Helen Adams Realty| 2005146 | Active
1622 White Pond LN Relocation Walden Pond $625,000 Allen Tate Company| 2050667 | Active
5017 Katherine Antoon CIR REO/Lender Owned Waxhaw Ridge $132,900 Vision Group Realty| 2068285 | Active
8006 Rockland TRL Relocation Weddington Chase $564,900 Coldwell Banker United| 2063932 | Active
6400 Crosshall PL In Foreclosure Process,Short Sale/Subject to Lender Approval Wesley Oaks $250,000 Cornerstone Realty - Carolinas| 2056186 | Active
806 Springwood DR Short Sale/Subject to Lender Approval Wesley Oaks $289,900 RE/MAX Real Estate Experts| 2035372 | Active
6302 Crosshall PL Short Sale/Subject to Lender Approval Wesley Oaks $285,000 Century 21 Providence| 2024783 | Active
6512 Blackwood LN REO/Lender Owned Wesley Oaks $179,900 Advantage Realty & Mgmt Co.| 2058638 | Active
621 Springwood DR REO/Lender Owned Wesley Oaks $299,995 Countryside Properties| 2060101 | Active
6600 Blackwood LN Short Sale/Subject to Lender Approval Wesley Oaks $209,900 RE/MAX Metro Realty| 2064357 | Active
404 Palmerston LN REO/Lender Owned Wesley Oaks $327,900 Coldwell Banker United| 2077744 | Active
309 Ranelagh DR Short Sale/Subject to Lender Approval Wesley Oaks $324,900 WEICHERT, REALTORS Rebhan & As| 2003832 | Active
629 Springwood DR Short Sale/Subject to Lender Approval,In Foreclosure Process Wesley Oaks $250,000 Keller Williams South Park| 2057216 | Active
1205 Walnut Ridge CT Short Sale/Subject to Lender Approval Wesley Springs $199,900 RAS Realty LLC| 2001270 | Active
8915 Woodhall Lake DR Short Sale/Subject to Lender Approval,In Foreclosure Process Woodhall $999,990 Dickens Mitchener & Assoc. Inc| 2063101 | Active
3014 Cowhorn Branch CT Relocation Woodhall $1,095,000 Dickens Mitchener & Assoc. Inc| 2042328 | Active
117 Stonehurst LN REO/Lender Owned Wyndham Hall $615,000 Prudential Carolinas Realty| 2077022 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Waxhaw, NC
www.waxhawncrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate